Download North Cowichan Apps for your iPhone/iOS and Android mobile devices!
Curbside Collection App
View schedules, receive reminders, and use our Waste Wizard to learn how to dispose of other waste.
The Municipality has received an application to rezone the Vancouver Island Motorsport Circuit properties at 4063 Cowichan Valley Road. Given the public's interest in this facility and use of these properties, the Municipality is making the application documents available to ensure that the public has a full opportunity to understand what is being proposed and considered.
Additional Information: | Prepared By | Date |
Rezoning Application and Community Consultation Report [PDF - 778 KB] | Applicant | January, 2019 |
Letter withdrawing OCP Amendment Application [PDF - 380 KB] | Applicant | April 3, 2019 |
Civil Design of VIMC Phase 2 [PDF - 6 MB] | Tilke GmBH & Co. KG Engineers and Architects | October 2, 2018 |
Revised Sound Impact Assessment [PDF - 3 MB] | BeSB GMBH Acoustical Consulting | October 2, 2018 |
Letter re: Measuring Noise Impact in Neighbourhood [PDF - 193 KB] | BeSB GMBH Acoustical Consulting | October 2, 2018 |
Potential Noise Mitigation Measures [PDF - 475 KB] | RWDI | September 24, 2018 |
Geotechnical Assessment Letter [PDF - 4 MB] | Ryzuk Geotechnical | September 24, 2018 |
VIMC Phase 2 Design Drawing [PDF - 3 MB] | J.E. Anderson and Associates | June 13, 2019 |
Storm Water and Rain Water Management Report [PDF - 8 MB] | J.E. Anderson and Associates | June 13, 2019 |
Sewage Disposal Assurance Letter [PDF - 419 KB] | J.E. Anderson and Associates | June 14, 2019 |
Building Servicing Report [PDF - 2 MB] | J.E. Anderson and Associates | June 14, 2019 |
Environmental Impact Assessment Report [PDF - 14 MB] | Aquaparian Environmental Consulting | Revised June 18, 2019 |
Traffic Impact Assessment [PDF - 2 MB] | Watt Consulting Group | June 20, 2019 |
VIMC Environmental Initiatives Summary [PDF - 137 KB] | Applicant | May 9, 2019 |
Third Party Review of Environmental Impact Assessment [PDF - 293 KB] | Golder Associates Ltd. | April 26, 2019 |
Response to Third Party Review of Environmental Impact Assessment [PDF - 640 KB] | Aquaparian Environmental Consulting | May 27, 2019 |
Fire Interface Plan [PDF - 5 MB] | Econ Consulting | June 18, 2019 |
Summary of Applicant's Commitments (Amended) [PDF - 3 MB] | Applicant | August 6, 2019 |
VIMC Responses to Community Values and Concerns [PDF - 216 KB] | Applicant | July, 2019 |
Summary Application Changes [PDF - 28 KB] | Applicant | No Date |
Summary of Economic Benefits [PDF - 47 KB] | Applicant | No Date |
Summary of Support to Local Businesses and Organizations[PDF - 42 KB] | Applicant | No Date |
|
Navcon Engineering |
May 7, 2018 |
|
Navcon Engineering | Dec 10, 2018 |
|
Sahlam Neighbourhood Association | August, 2019 |
Applicant | September 16, 2019 | |
Review of SNA Noise Impact Report_stamped.pdf [PDF - 648 KB] |
Applicant | September 19, 2019 |
Municipality of North Cowichan | October 1, 2019 | |
Somenos Marsh Wildlife Society | September 30, 2019 | |
Sahtlam Neighbourhood Association | September 23, 2019 | |
Cowichan Tribes | September 27, 2019 | |
City of Duncan | September 25, 2019 | |
Cowichan Valley Regional District | September 27, 2019 | |
Cowichan Watershed Board Referral | September 30, 2019 |
The following permits and reports have been compiled in response to a number of requests for access to information under the provincial Freedom of Information and Protection of Privacy Act (“FIPPA”). These records have been provided subject to the federal Copyright Act and in accordance with FIPPA. These records have been reviewed for compliance with FIPPA to ensure personal information is removed prior to release.
EXISTING PERMITS | |||
---|---|---|---|
Permit No. | Permit Type | Purpose | Issued |
DP000032/14.08 [PDF - 5.7 MB] | Development Permit | Environmental (clearing of site for facility) | April 14, 2014 |
DP000054 /15.06 [PDF - 27.4 MB] | Development Permit | Vehicle Testing & Training Facility | August 17, 2015 |
BP007154 [PDF - 81 KB] | Building Permit | Construction of foundation only | August 17, 2015 |
BP007154 [PDF - 61 KB] | Building Permit | Completion of construction of industrial building | October 20, 2015 |
DP000075/16.07 [PDF - 3.5 MB] | Development Permit |
Storm Water Management Facility & Form and Character
Amended Permit DP000054/CA4701240 |
September 9, 2016 |