The 2021 Census data for population and dwelling counts have been released and key indicators have been listed for the Cowichan Valley in the chart below. For the full report, including the release schedule, visit the Statistics Canada Census Program.
North Cowichan Statistics
Date | Population | Area |
---|---|---|
1986 Census 1991 Census 1996 Census 2001 Census 2006 Census 2011 Census 2016 Census 2021 Census | 18,674 21,373 25,305 26,148 27,557 28,807 29,676 31,990 | 20,433 ha / 50,491 ac |
2021 Census
- Source: BC Stats
2021 Populat. | 2016 Populat. | 2016-2021 Percent Growth* | 2021 Occupied Private Dwellings | 2021 Area Square Kilometres | |
---|---|---|---|---|---|
British Columbia | 4,648,055 | 4,400,057 | 7.6% | 2,041,834 | 920,686.55 |
Cowichan Valley (all jurisdictions combined - Map) | 89,013 | 83,739 | 4.2% | 35,272 | 3474.52 |
North Cowichan | 31,990 | 29,676 | 7.7% | 13,741 | 195.41 |
Duncan | 5047 | 4944 | 2.1% | 2454 | 2.06 |
Ladysmith | 8990 | 8537 | 5.3% | 3990 | 12.04 |
Lake Cowichan | 3325 | 3226 | 3.1% | 1491 | 8.24 |
Indian Reserves | 4076 | 4076 | -4% | 986 | 51.87 |
CVRD Area A | 4949 | 4733 | 4.6% | 2036 | 49.21 |
CVRD Area B | 8994 | 8558 | 5.1% | 3452 | 306.08 |
CVRD Area C | 5046 | 5019 | 0.5% | 2213 | 22.57 |
CVRD Area D | 3530 | 3243 | 8.8% | 1488 | 15.53 |
CVRD Area E | 4253 | 4121 | 3.2% | 1645 | 134.78 |
CVRD Area F | 1804 | 1629 | 10.7% | 758 | 1791.34 |
CVRD Area G | 2442 | 2325 | 5.5% | 1089 | 286.9 |
CVRD Area H | 2603 | 2446 | 6.4% | 1137 | 83.02 |
CVRD Area I | 1423 | 1206 | 18% | 709 | 505.51 |
* No boundary changes occurred between 2016 and 2021