Type(s)
Public Notice
COUNCILLOR | April 2 Advanced Voting | April 8 Advanced Voting | Mail Ballot Voting | Chemainus Firehall | Crofton Firehall | Maple Bay Firehall | Cowichan Community Centre | Municipal Hall | TOTAL Votes Cast |
---|---|---|---|---|---|---|---|---|---|
BELLIS, David | 20 | 65 | 12 | 74 | 39 | 95 | 110 | 32 | 447 |
FARMERE, Raymond | 0 | 3 | 0 | 16 | 5 | 4 | 11 | 2 | 41 |
HOGG, Becky | 194 | 410 | 25 | 142 | 196 | 363 | 412 | 287 | 2,029 |
KEMMLER, Joanne | 17 | 40 | 9 | 85 | 73 | 34 | 80 | 49 | 387 |
LORD, Joanna | 185 | 366 | 38 | 253 | 120 | 447 | 414 | 139 | 1,962 |
This determination of official election results was made by the Chief Election
Officer on April 16, 2025, at 2:00 p.m. and is based on ballot accounts as
amended or prepared by the Chief Election Officer.
Tricia Mayea, Chief Election Officer