Memberships and admissions provide access to Cowichan Aquatic Centre and Fuller Lake Arena.
Individual rates
Pass type | 55+ | Adult (19-54yrs) | Youth (13-18yrs) | Child (6-12yrs) | Preschool (2-5yrs) |
---|---|---|---|---|---|
Single trip | $5.05 | $6.65 | $4.75 | $3.30 | $2.25 |
10 Visit | $45.35 | $60.10 | $42.65 | $30.05 | $20.20 |
Monthly (30 days) | $56.55 | $75.40 | $52.70 | $37.70 | $24.85 |
Lifestyle (1 year) | $299.05 | $398.70 | $279.10 | $199.35 | $131.60 |
Gold (6 month) | $282.70 | $376.90 | $263.80 | 188.45 | 124.40 |
Gold (1 year) | $565.35 | $753.80 | $527.63 | $376.90 | $248.75 |
Family rates
The monthly Family Pass is valid at Fuller Lake Arena and the Cowichan Aquatic Centre and can be used as much as often as you want, together or separately (kids under 7 need an adult with them).
Pass type | 55+ | Adult | Youth | Child | Preschool |
---|---|---|---|---|---|
Single trip | $3.85 | $4.95 | $3.50 | $2.75 | $1.70 |
Pass type | 1st Adult (19+) | 2nd Adult (19+) | Youth | Child | Preschool |
---|---|---|---|---|---|
Monthly (30 days) | $55.70 | $42.65 | $42.64 | $29.55 | $19.65 |
Leisure Access Pass
The Leisure Access Pass provides low-income residents the ability to access basic recreation programs and services in the Municipality of North Cowichan. These include drop-in programs and all public swimming and skating events (skate rentals not included).
Think you qualify? Fill out this form (PDF).