Type(s)
Public Notice
NOTICE IS GIVEN, pursuant to section 645 of the Local Government Act, that the Annual Tax Sale will be at 10:00 a.m. on Monday, September 28, 2026, at the Municipal Hall, Council Chambers, 7030 Trans-Canada Highway, unless Delinquent Taxes and Delinquent Interest are received at the Municipal Hall before 9:59 a.m. on Monday, September 28, 2026.
At this time, the following properties are subject to tax sale:
| Civic Address | PID | BCA Short Legal Description | Upset Price |
| 2500 TRILLIUM TERR | 017-948-304 | LT 5 SEC 20 RGE 7 QUAM PL VIP55194 | $21,738.65 |
| 3251 HILLWOOD RD | 023-380-098 | LT 1 SEC 19 RGE 4 QUAM PL VIP63065 | $19,108.34 |
| 3233 HILLWOOD RD | 023-544-309 | LT B SEC 19 RGE 4 QUAM PL VIS4091 | $10,217.42 |
| 3341 SKINNER RD | 030-428-092 | LT B SEC 20 RGE 4 QUAM PL EPP80906 | $18,715.11 |
| 5854 KINCH AVE | 000-084-328 | LT 3 SEC 18 RGE 5 QUAM PL VIP10936 | $11,498.49 |
| 5845 CARMEL DR | 002-557-878 | LT 12 SEC 18 RGE 4 QUAM PL VIP27128 | $11,385.62 |
| 3153 COWICHAN LAKE RD | 031-319-921 | LT A PL EPS7455 SEC 20 RGE 4 QUAM | $12,404.17 |
| 6262 MINA DR | 027-899-918 | LT B SEC 2 RGE 1 SOM PL VIP86596 | $17,950.02 |
| 3331 AUCHINACHIE RD | 029-725-356 | LT A SEC 2 RGE 4 SOM PL EPS2757 | $15,863.15 |
| 3335 AUCHINACHIE RD | 029-725-364 | LT B SEC 2 RGE 4 SOM PL EPS2757 | $15,371.15 |
| 1272 KINGSVIEW RD | 027-370-879 | LT 66 SEC 2 RGE 4 COM PL VIP84388 | $23,016.25 |
| 8036 MUSGRAVE ST | 003-542-645 | LT 4 BLK 24 SEC 20 RGE 2 COM PL VIP2003 | $13,913.57 |
| 6113 DENALI DR | 017-728-711 | LT 61 SEC 20 RGE 2 COW PL VIP54014 | $17,609.57 |
| 8188 SHASTA RD | 009-920-285 | SEC 1 RGE 9 CHEM | $15,755.11 |
| PINE ST (LOT) | 031-959-725 | LT A PL EPP126571 SEC 18 RGE 5 CHEM | $19,494.41 |
For more information visit the Property Tax Sale or contact Financial Services at 250 746 3100 or Finance@northcowichan.ca.
This notice is given as required by Section 647 of the Local Government Act.
Teri Vetter, Director of Financial Services