North Cowichan offers more than 74 diverse parks and 139 hectares to visit. From large destination parks to small neighbourhood spaces, North Cowichan’s parks offer playgrounds, dog off-leash parks, skate parks, sports courts, water/beach access, and picnic areas. North Cowichan's 5,300 hectare Municipal Forest Reserve includes 95km of sanction trails that offer a world-class mix of flow, downhill, adaptive, gravel, and cross-country trails for mountain biking, equestrian and hiking.
- Find out more about tennis, pickleball, and basketball courts
- Find out more about biking and hiking trails
Water and swimming access are indicated by blue ocean/water access sign posts or see the tables below. Island Health regularly tests water at popular swimming beaches and sites. Watch for signage or visit Island Health for the latest water quality reports and information about advisories.
Park etiquette
While enjoying the parks, please respect the following:
- All pets must be leashed (unless otherwise posted) and cleaned up after.
- Stay on designated trails or pathways.
- Use litter bins.
- Treat wildlife with respect and never approach.
- Leave all natural materials in place as is (includes trees, flowers and plants).
For situations that pose an immediate risk to property, public health or safety, call 911.
Community parks
Chemainus
| Featured Parks | Type |
|---|---|
| Askew Creek Park | Natural Area |
| Caswell Street Playground | Playground |
| Chemainus Lake Park | Off-leash Dog Park |
| Chemainus River Park | Community Park |
| Chemainus Skate Park | Skate Park |
| Cook Beach Park | Water Access Park |
| Daniel Street Park | Water Access Park |
| Fuller Lake Disc Golf Course | Disc Golf Course |
| Fuller Lake Park (partially accessible) | Destination Park |
| Gerry Smith Park | Public Plaza |
| Humbird Street Park (corner of Cook and Humbird St.) | Community Park |
| Kinsmen Beach Park | Playground & Water Access |
| Waterwheel Park (accessible) | Public Plaza |
| Wu'laam Park | Natural Area |
Crofton
| Featured Parks | Type |
|---|---|
| Crofton Beach Park | Community Park |
| Crofton Museum Park | Community Park with Playground |
| Crofton Outdoor Pool/Courts | Recreation Facility |
| Crofton Seawalk (accessible) | Destination Park |
| Gerry Hurst Memorial Skate Park | Skate Park |
| Queen Street Park | Playground |
Maple Bay
| Featured Parks | Type |
|---|---|
| Andy Hutchins Park | Community Park |
| Art Mann Park (accessible) | Community Park |
| Everest Way Park (partially accessible) | Community Park |
| Maple Bay Beach Park | Water Access Park |
| Maple Mountain Trails | Hiking and Mountain Bike Trails |
| Properties Park | Community Park |
| Seablush Park | Playground |
| Sterling Ridge Park (accessible) | Community Park |
| Trumpeter Point Park | Water Access Park |
South End
| Featured Parks | Type |
|---|---|
| Alan Wilson Park | Community Park |
| Carmel Drive Park | Playground |
| Evans Park | Sports Field/Park |
| Fairview Park | Community Park |
| Harmony Estates Park | Playground |
| Hawkes Boulevard Park | Playground |
| Herons Wood Park | Community Park |
| Kin Park | Community Park |
| Larkspur Park | Playground |
| Marsh Road Park | Community Park |
| Mayo Park | Community Park |
| Moorfield Park | Community Park |
| Rockridge Park | Community Park |
| Sherman Road Park (accessible) | Sports Field/Park |
| Somenos Creek Dog Park | Off-leash Dog Park |
| Somenos Marsh Classroom (accessible) | Boardwalk |
| S’amunu Trail (accessible) | Trail |
| X-treme Skate Park (at CAC) | Skate park |
Regional parks
The Cowichan Valley Regional District also maintains a number of parks and trails in North Cowichan. Find a regional park near you at cvrd.ca
Play kits
Looking for something to do at a park? Borrow a Play kit from Fuller Lake Arena to get active! Inside each kit is a diverse selection of equipment to help you have fun. Sponsored by Play Cowichan and Island Savings Credit Union.
For more info email recreation@northcowichan.ca
